Typical service fee range before approved repair work. Plan member visits start at $39.
Common charger circuits, outlets, power management, and permit-ready installs.
Main service, sub panel, smart panel, grounding, and labeling options.
Purchase an annual service plan membership for lower service fees and member pricing where available.
Purchase membershipHow the rate levels work.
Higher levels generally mean more time, parts, access work, circuit complexity, troubleshooting, or code requirements.
Quick device work
Known outlet, switch, fixture, fuse, thermostat, or small device work with straightforward access.
Standard repair work
Breaker, ballast, inspection, hood, door-chime, programming, and moderate circuit work.
Larger repairs
Fan/light outlet work, obsolete breakers, locating services, small appliance circuits, and grouped repairs.
High-access installs
Ventilation, weatherproof GFCI, flood lighting, underground circuit runs, and larger breaker work.
Complex circuits
Hot-tub circuits, transfer switching, generator outlets, fused disconnects, and multi-circuit restoration.
Diagnostics and common electrical repairs.
Diagnostics help identify bad parts, bad wiring, or bad connections. If additional repairs are needed, we provide options before moving forward.
Diagnostic Levels
Pricing includes evaluation and the listed repair level when applicable.
| Level | Description | Regular Customer Price | Service Plan Member Price |
|---|---|---|---|
| 4 | Arc-fault breaker, multiple failures up to 2 circuits | $785 | $667 |
| 3 | Single circuit with multiple rooms or wiring over 40 years old | $654 | $556 |
| 2 | Dedicated circuit to one point of use in one room | $485 | $412 |
| 1 | Single appliance or known device failure | $367 | $312 |
Service Level Pricing
Levels combine scope, access, parts, circuit complexity, and installation difficulty. These examples make the rate ladder easier to compare.
- 2-circuit restoration
- CS 6-circuit transfer switch
- 50A hot-tub circuit without GFCI
- 40-80A 240V circuit
- 50A 240V circuit
- 100A fused disconnect
- 15-30A 120/240V circuit or outlet
- 50A hot-tub circuit without GFCI
- 50A remote weatherproof generator outlet
- Circuit restoration
- Obsolete 1-phase main breaker
- Bath fan and light combo unit
- 15-30A 120/240V circuit or outlet
- Main ground system
- New flood-lighting outlet over 20 ft.
- Underground circuit run, each 5 ft. after 30 ft.
- 150-200A standard main breaker
- 100A 1-phase fused disconnect
- Bath-ventilator fan
- 50A GFCI breaker with weatherproof enclosure
- Roof-ventilator fan motor off ladder
- Walk-behind trencher day
- Obsolete DP 70-90A breaker
- Roof-ventilator fan motor
- 100-125A standard main breaker
- Fan and light outlet
- One or two switches for a fan/light
- Obsolete tandem and DP15-60A breaker
- Whole-house firestat
- CS undercounter microwave
- Door chime kit
- Pull-chain fixture
- Outdoor GFCI outlet within 5 ft. fan or light
- Underground cable locating service
- One or two switches for fan/light/floodlight
- 70-100A fuse
- CS exhaust hood
- DP 70-90A standard breaker
- CS door-chime kit
- Up to 2 standard lamps or one fixture 16-30 ft.
- Four ft. T8 ballast
- Home inspection up to 3,000 sq. ft.
- Wireless switch
- Programming
- SP GFCI standard breaker
- SP arc-fault breaker
- Chime
- Attic-vent fan thermostat
- Fan-speed control switch
- Tandem and DP standard 15-60A breaker
- Medium J-box
- Pull brace box
- Permit
- 2 ft./4 ft. T12 ballast
- Doorbell transformer
- SP 15-20A standard breaker
- CS puck-light transformer
- Three or four-way switch
- GFCI outlet
- CS thermostat
- 15-40A underground circuit per 5 ft.
- Appliance cord
- Vent-fan disc switch
- 30A fuse
- Weatherproof fixture box
- CS dimmer
- Up to 2 standard lamps or one fixture below 16 ft.
- Fluorescent tombstone
- Keyless light fixture
- 110V switch or outlet
- CS fan-light kit, light-kit pull chain, coax splitter, or doorbell button
- New device opening
- CS small medallion
Panels, service upgrades, and smart panels.
Panel and service projects depend on amperage, surface or flush installation, utility coordination, grounding, access, and permit requirements.
Service System and Panel Packages
Package pricing shown as preferred plan rates by system tier.
| System | Optimum | Premium | Deluxe | Basic Rejuvenation |
|---|---|---|---|---|
| 400A with one sub panel | $17,343 | $14,952 | $12,339 | $3,185 |
| 200A | $13,399 | $11,607 | $8,922 | $3,060 |
| 125A | $12,395 | $10,603 | $8,922 | $2,736 |
| 100A | $10,725 | $8,914 | $8,922 | $2,482 |
Sub Panels
Each cell shows Regular Customer / Service Plan Member Price.
| Panel | Surface | Flush |
|---|---|---|
| 60A sub panel | Regular$1,813Member$1,541 | Regular$2,375Member$2,003 |
| 80A to 125A sub panel | Regular$2,025Member$1,722 | Regular$2,573Member$2,187 |
| 150A to 200A sub panel | Regular$2,246Member$1,909 | Regular$2,794Member$2,375 |
Main Electrical Services
Each cell shows Regular Customer / Service Plan Member Price.
| Service | Surface | Flush |
|---|---|---|
| 100A main service | Regular$5,304Member$4,509 | Regular$5,636Member$4,790 |
| 125A main service | Regular$5,616Member$4,774 | Regular$5,948Member$5,056 |
| 200A main service | Regular$5,840Member$4,964 | Regular$6,260Member$5,321 |
| 400A main service | Regular$11,685Member$9,902 | Regular$13,889Member$11,805 |
Panel Adders
Common additions for labeling, relocation, service mast items, and permit needs.
| Item | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Label panel up to 20 circuits | $271 | $230 |
| Label panel, 20 to 42 circuits | $545 | $463 |
| Relocate panel up to 10 ft | $2,670 | $2,270 |
| Relocate panel 10 to 20 ft | $3,418 | $2,905 |
| Relocate panel 20 to 30 ft | $4,276 | $3,635 |
| City permits | $700+ | -- |
| Stucco patch or siding repairs | $795 | -- |
Smart Panel Upgrades
Smart panel and smart breaker options for monitoring, load control, solar, batteries, and EV charging.
| Upgrade | Span | Leviton |
|---|---|---|
| 100A to 200A sub panel | $6,193 | $2,987 |
| 100A to 200A main service panel | $4,693 | $2,874 |
| 400A with two sub panels | $10,886 | $6,011 |
Home rewires and device upgrades.
Redevice bundles update outlets and switches. Rewire pricing depends heavily on square footage, access, finish conditions, and code requirements.
Home Redevice and Rewire Pricing
Each split cell shows Regular Customer / Service Plan Member Price.
| Scope | Romex | Metallic Cabling |
|---|---|---|
| Home re-device up to 1,500 sq. ft. | Regular$6,445Member$5,478 | Regular$7,700Member$6,545 |
| Home re-device 1,501 to 2,500 sq. ft. | Regular$8,561Member$7,277 | Regular$10,271Member$8,730 |
| Home re-device 2,501 to 3,500 sq. ft. | Regular$12,854Member$10,926 | Regular$15,461Member$13,142 |
| Home re-device 3,501+ sq. ft. | Regular$6Member$5 per sq. ft. | Regular$7Member$6 per sq. ft. |
| Complete rewire, no access | Regular$27Member$23 per sq. ft. | -- |
| Complete rewire, open access | Regular$12Member$10 per sq. ft. | -- |
Redevice Bundle Includes
- All new outlets and switches
- New device color options
- Arc-fault breaker protection on device circuits where required
- Childproof outlets
- Two dimmer switches included
- Three-year warranty on devices
Rewire Package Includes
- Rewire to current electrical code
- Whole-house smoke and carbon monoxide alarm system
- New panel and main service where included in scope
- Arc-fault protection on 120V circuits where required
- Whole-house surge protection and updated grounding system
Surge, grounding, alarms, outlets, and switches.
Safety work protects the system from surges, poor grounding, aging devices, missing alarm coverage, and arc-fault conditions.
Surge Protection
| Option | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Panel surge protection with circuit breaker | $923 | $785 |
| Point-of-use surge strip | $185 | $157 |
| Duplex receptacle with surge protection | $263 | $224 |
| Phone and cable surge protection | $561 | $477 |
Grounding and Bonding
Each split cell shows Regular Customer / Service Plan Member Price.
| System | Level 1 | Level 2 |
|---|---|---|
| 100A grounding system | Regular$1,753Member$1,490 | Regular$2,189Member$1,861 |
| 125A grounding system | Regular$1,777Member$1,510 | Regular$2,287Member$1,944 |
| 200A grounding system | Regular$1,881Member$1,599 | Regular$2,365Member$2,010 |
| 400A grounding system | Regular$2,651Member$2,253 | Regular$3,135Member$2,665 |
| Ground rod and wire from service panel | Regular$642Member$546 | Regular$940Member$799 |
| Water ground and water main bond | Regular$535Member$455 | Regular$1,150Member$977 |
| Gas, hot, and cold bond | Regular$263Member$224 | Regular$401Member$341 |
| Intersystem ground block | Regular$357Member$303 | Regular$531Member$451 |
Smoke, CO, and Arc-Fault Protection
| Option | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| 3 wired smoke detectors | $640 | $544 |
| 3 wireless smoke detectors | $710 | $604 |
| Each additional smoke detector or carbon monoxide alarm | $190 | $162 |
| SP 15/20A arc-fault breaker, 3 to 6 | $293 | $249 |
| SP 15/20A arc-fault breaker, 7 to 10 | $268 | $228 |
| SP 15/20A arc-fault breaker, 11+ | $244 | $207 |
| DP 15/20A arc-fault breaker, 3 to 6 | $514 | $437 |
| DP 15/20A arc-fault breaker, 7 to 10 | $490 | $417 |
| DP 15/20A arc-fault breaker, 11+ | $465 | $395 |
Outlets and Switches
| Option | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Replace standard devices, 5 to 20, Difficulty 1 | $74 | $63 |
| Replace standard devices, 5 to 20, Difficulty 2 | $98 | $83 |
| Replace standard devices, 21 to 40, Difficulty 1 | $66 | $56 |
| Replace standard devices, 21 to 40, Difficulty 2 | $93 | $79 |
| Replace standard devices over 40, Difficulty 1 | $62 | $53 |
| Replace standard devices over 40, Difficulty 2 | $86 | $73 |
| Replace aluminum devices, 5 to 20, Difficulty 1 | $103 | $88 |
| Replace aluminum devices, 5 to 20, Difficulty 2 | $128 | $109 |
| Replace aluminum devices, 21 to 40, Difficulty 1 | $98 | $83 |
| Replace aluminum devices, 21 to 40, Difficulty 2 | $123 | $105 |
| Replace aluminum devices over 40, Difficulty 1 | $93 | $79 |
| Replace aluminum devices over 40, Difficulty 2 | $118 | $100 |
Lighting, fixtures, automation, and fans.
Lighting pricing varies by ceiling height, attic access, fixture type, circuit needs, controls, and whether materials are supplied by the client.
Recessed, Under-Cabinet, and Ceiling Fans
| Option | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| 120V 4 or 6 in. recessed LED, no access | $507 | $431 |
| 120V 4 or 6 in. recessed LED, limited access | $460 | $391 |
| 120V 4 or 6 in. recessed LED, open access | $339 | $288 |
| LED retrofit | $187 | $159 |
| LED retrofit ballast bypass | $237 | $201 |
| LED under-cabinet light, 1 to 2 | $627 | $533 |
| LED under-cabinet light, 3 to 4 | $579 | $492 |
| LED under-cabinet light, 5+ | $511 | $434 |
| Under-cabinet LED tape lighting | $160 per linear ft. | $136 per linear ft. |
| New ceiling fan with attic access, 1 to 2 locations | $762 | $649 |
| New ceiling fan with attic access, 3+ locations | $699 | $594 |
| New ceiling fan without attic access | $1,828 | $1,553 |
Customer-Supplied Fixtures
Common fixture installation rates for ceilings up to 10 ft.
| Fixture | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Standard ceiling fixture, up to 10 ft. | $175 | $149 |
| Standard ceiling fan, up to 10 ft. | $236 | $200 |
| Specialty ceiling fan, up to 10 ft. | $359 | $305 |
| Small chandelier, up to 10 ft. | $423 | $360 |
| Medium chandelier, up to 10 ft. | $514 | $437 |
| Large chandelier, up to 10 ft. | $563 | $479 |
| Wall sconce | $175 | $149 |
| Track lighting section, up to 10 ft. | $539 | $458 |
Outdoor Lighting
| Option | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Double flood, up to 20 ft. | $440 | $374 |
| Double flood with LED lamps, up to 20 ft. | $669 | $569 |
| Double flood with motion sensor, up to 20 ft. | $775 | $659 |
| Dusk-to-dawn light up to 100W, up to 20 ft. | $755 | $642 |
| Dusk-to-dawn LED light, up to 20 ft. | $1,208 | $1,027 |
| LED wall pack light, 400W equivalent, up to 20 ft. | $1,432 | $1,217 |
| Post light | $817 | $694 |
| 300W landscape lighting transformer | $1,004 | $853 |
| 600W landscape lighting transformer | $1,493 | $1,269 |
Home Automation, Audio, and Video
| Option | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Lutron wireless off/on switch | $603 | $513 |
| Lutron wireless standard dimmer | $627 | $533 |
| Lutron wireless dimmer for LED and low voltage | $740 | $629 |
| Wireless remote Pico, white/ivory | $248 | $211 |
| Bridge for smartphone connection | $854 | $726 |
| Wall-mount occupancy sensor | $320 | $272 |
| Ceiling-mount occupancy sensor | $534 | $454 |
| Install flat-panel TV with customer-supplied bracket, L1 | $285 | $242 |
| Install flat-panel TV with customer-supplied bracket, L4 | $677 | $575 |
| Network cable up to 100 ft. | $519 | $441 |
Whole-House and Attic Fans
| Option | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Central system, Stealth 1.5 | $2,443 | $2,076 |
| Central system, Stealth 3.3 | $2,902 | $2,467 |
| Central system, Stealth 7.0 | $3,489 | $2,966 |
| Central system, Trident 1.5 | $2,238 | $1,902 |
| Central system, Trident 7.0 | $3,140 | $2,669 |
| Attic fan AFG-SMT-PRO 3.0 | $1,456 | $1,238 |
| Attic fan AFR-SMT-PRO 2.0 | $2,117 | $1,799 |
| Complete central system, Stealth with AFG-SMT-PRO 3.0, 3.3 | $3,705 | $3,149 |
| Complete central system, Stealth with AFG-SMT-PRO 3.0, 7.0 | $4,204 | $3,573 |
| RF hub and switch | $162 | $162 |
EV charging and Tesla Power Share.
EV charger pricing depends on charger type, amperage, distance from the panel, load calculation, trenching or wall access, power management, and permits.
Electric Vehicle Chargers
| Description | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| 240V/60A hardwired charger circuit, customer supplied, 5 ft. | $787 | $685 |
| 240V/60A hardwired charger circuit, customer supplied, 30 ft. | $1,478 | $1,285 |
| 240V/60A GFCI protected outlet, 5 ft. | $1,074 | $934 |
| 240V/60A GFCI protected outlet, 30 ft. | $1,764 | $1,534 |
| 240V/100A customer-supplied EV charger, 5 ft. | $2,208 | $1,920 |
| 240V/100A customer-supplied EV charger, 30 ft. | $3,563 | $3,098 |
| Universal power management | $1,760 | $1,495 |
| Tesla Universal Wall Connector with power management | $1,330 | $1,130 |
| Tesla power management, customer has Wall Connector | $495 | $421 |
| Emporia with Vue | $1,130 | $961 |
| EV circuit distance adder | $150 | $120 |
| Permit and inspections | $700+ | -- |
Tesla Power Share
For compatible Tesla systems and customer-supplied gateway equipment.
| Description | Regular Customer Price | Service Plan Member Price |
|---|---|---|
| Gateway main breaker separation | $1,825 | $1,550 |
| Light loads relocation | $3,245 | $2,758 |
| Heavy loads relocation | $4,327 | $3,678 |
| Wall Connector, 10 ft. | $765 | $650 |
| Wall Connector, 30 ft. | $1,412 | $1,200 |
| Wall Connector, 60 ft. | $1,940 | $1,650 |
| Permit and inspections | $700+ | -- |
Solar, batteries, and storage adders.
Solar and storage pricing is project-specific. This guide provides planning numbers for common Powerwall, Enphase, REC 460, and roof condition scenarios.
REC 460s with Powerwall 3
Pricing shown by system size. Columns show 1 Powerwall 3, second Powerwall 3, and 1 Powerwall 3 with 1 expansion.
| System Size | 1 PW3 | 2nd PW3 | 1 PW3 + Expansion |
|---|---|---|---|
| 9 kW REC 460s with Powerwall 3 | $31,544 | $40,662 | $39,279 |
| 12 kW REC 460s with Powerwall 3 | $35,394 | $44,512 | $43,129 |
| 16 kW REC 460s with Powerwall 3 | $37,988 | $47,106 | $45,723 |
| 20 kW REC 460s with Powerwall 3 | $42,220 | $51,338 | $49,955 |
| 25 kW REC 460s with Powerwall 3 | $46,360 | $55,478 | $54,095 |
| 30 kW REC 460s with Powerwall 3 | $50,408 | $59,526 | $58,143 |
| 35 kW REC 460s with Powerwall 3 | $55,238 | $64,356 | $62,973 |
| 40 kW REC 460s with Powerwall 3 | $58,044 | $67,162 | $65,779 |
Battery Add-Ons
| Option | Rate |
|---|---|
| Tesla Powerwall 3 with backup switch | $15,070 |
| Tesla Powerwall 3 with gateway | $17,290 |
| Powerwall 3 expansion | $8,129 |
| Second Powerwall 3 | $8,149 |
| Each additional Powerwall 3 | $9,159 |
| Each additional Powerwall 3 expansion | $8,149 |
| Enphase 5P with IQ Controller | $14,750 |
| Additional Enphase 5P | $5,570 |
Solar and Storage Adders
| Adder | Rate |
|---|---|
| Tile roof, per panel | $25 |
| 36 degree / 9:12 pitch, per panel | $124 |
| Multi-plane roof, 5+ planes, per additional plane | $978 |
| Heat detector | $688 |
| Interconnected heat detector | $1,187 |
| Soft starter | $897 |
| Tesla gateway | $2,294 |
What is included with our work.
We focus on safe, code-compliant installation, clear communication, clean job sites, and written pricing before work begins.
Service and Repair
- Clear diagnosis and repair options before work starts
- Respectful technicians who protect the work area
- Repairs backed by workmanship standards
- Cleanup before we leave the job
Panel and Main Service
- Materials specified for local code requirements
- Permit and inspection coordination when included in scope
- Panel labeling and safety-focused installation practices
- Project completion timing discussed before authorization